Cruises from Boston
Set sail directly from historic Boston to breathtaking destinations across Bermuda, Canada, and New England. Operating out of the convenient Flynn Cruiseport Boston (formerly Black Falcon), travelers can easily bypass airport terminals and start their vacation just minutes from downtown and Logan International Airport.
Whether you are seeking the pink-sand beaches of Bermuda, quaint coastal lighthouses, or the vibrant fall foliage of Nova Scotia, cruising out of Boston offers unmatched convenience and scenic value.
Popular Itineraries
- Bermuda: Escape to tropical isles with 5- to 7-day round-trip voyages offered by major lines like Norwegian and Royal Caribbean.
- Canada & New England: Journey north to Halifax, Sydney, or Quebec City. Sail during late summer or early fall to experience the spectacular autumn foliage.
- Transatlantic: Cross the Atlantic on legacy repositioning voyages heading to ports in the UK or mainland Europe.
Before you depart or when you return, you are perfectly positioned to explore Boston's revolutionary history, world-class dining, and vibrant Seaport District.
Explore Cruises from Boston
Boston Cruise Calendar
Find the best cruises out of Boston that match your schedule and budget.
Cheapest Cruises from Boston
Cruises out of Boston can be surprisingly affordable starting at $600 a week.
Cruises to Europe
Explore transatlantic cruises to to British isles, the Mediterranean, and Northern Europe, right from your home.
Bermuda
The perfect blend of convenience and tropical escape. Enjoy pink-sand beaches and turquoise waters just a couple of days from Boston.
New England
Autumn color, coastal flavor, and a real sense of adventure awaits you here. Experience harbor towns, taste lobster , and wake up to the rugged coastline.
Cape Cod
Explore the Cape's famous beaches, lighthouses, and classic New England towns. Enjoy fresh sea air and harbor views right from the start.
Cruises from Boston in 2026
| Name | Departure | Stops | Cruise Line | Price | |
|---|---|---|---|---|---|
| 14 Night Caribbean: Aruba & Curacao | Nov 8, 2026 | 6 Stops | ![]() | from $1,709 | Details |
Cruises from Boston - 2027
| Name | Departure | Stops | Cruise Line | Price | |
|---|---|---|---|---|---|
| 7 Night Bermuda: Halifax & Bermuda | Apr 18, 2027 | 1 Stops | ![]() | from $1,159 | Details |
| 7 Night Bermuda: Halifax & Bermuda | May 2, 2027 | 1 Stops | ![]() | from $909 | Details |
| 7 Night Bermuda: Halifax & Bermuda | May 9, 2027 | 1 Stops | ![]() | from $909 | Details |
| 7 Night Bermuda: Halifax & Bermuda | May 16, 2027 | 1 Stops | ![]() | from $909 | Details |
| 7 Night Bermuda: Halifax & Bermuda | May 23, 2027 | 1 Stops | ![]() | from $939 | Details |
| 7 Night The Cape Codder | May 29, 2027 | 5 Stops | from $6,915 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | May 30, 2027 | 1 Stops | ![]() | from $989 | Details |
| 14 Night Grand New England | Jun 5, 2027 | 11 Stops | from $13,930 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Jun 6, 2027 | 1 Stops | ![]() | from $1,189 | Details |
| 7 Night Bermuda: Halifax & Bermuda | Jun 13, 2027 | 1 Stops | ![]() | from $1,159 | Details |
| 14 Night Canada & New England: Maritimes & Montreal Collectors | Jun 19, 2027 | 8 Stops | ![]() | from $3,274 | Details |
| 7 Night Canada & New England: Maine Maritimes & Montreal | Jun 19, 2027 | 7 Stops | ![]() | from $1,652 | Details |
| 7 Night The Cape Codder | Jun 20, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Jun 20, 2027 | 1 Stops | ![]() | from $1,279 | Details |
| 7 Night The Cape Codder | Jun 27, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Jun 27, 2027 | 1 Stops | ![]() | from $1,239 | Details |
| 14 Night Grand New England | Jul 3, 2027 | 11 Stops | from $13,930 | Details | |
| 7 Night Canada & New England: Maine Maritimes & Montreal | Jul 3, 2027 | 7 Stops | ![]() | from $1,732 | Details |
| 7 Night Canada & New England: Maine Maritimes & Montreal | Jul 3, 2027 | 7 Stops | ![]() | from $1,732 | Details |
| 7 Night The Cape Codder | Jul 4, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Jul 4, 2027 | 1 Stops | ![]() | from $1,239 | Details |
| 7 Night The Cape Codder | Jul 11, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Jul 11, 2027 | 1 Stops | ![]() | from $1,239 | Details |
| 14 Night Grand New England | Jul 17, 2027 | 11 Stops | from $13,930 | Details | |
| 35 Night Legendary Voyage of the Vikings | Jul 17, 2027 | 11 Stops | ![]() | from $8,632 | Details |
| 7 Night The Cape Codder | Jul 18, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Jul 18, 2027 | 1 Stops | ![]() | from $1,239 | Details |
| 7 Night The Cape Codder | Jul 25, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Jul 25, 2027 | 1 Stops | ![]() | from $1,239 | Details |
| 14 Night Grand New England | Jul 31, 2027 | 11 Stops | from $13,930 | Details | |
| 7 Night The Cape Codder | Jul 31, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Aug 1, 2027 | 1 Stops | ![]() | from $1,239 | Details |
| 7 Night The Cape Codder | Aug 7, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Aug 8, 2027 | 1 Stops | ![]() | from $1,239 | Details |
| 14 Night Grand New England | Aug 14, 2027 | 11 Stops | from $13,930 | Details | |
| 7 Night The Cape Codder | Aug 14, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Aug 15, 2027 | 1 Stops | ![]() | from $1,209 | Details |
| 11 Night New England New France & Newfoundland: Corner Brook | Aug 21, 2027 | 10 Stops | ![]() | from $2,680 | Details |
| 7 Night The Cape Codder | Aug 21, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Bermuda: Halifax & Bermuda | Aug 22, 2027 | 1 Stops | ![]() | from $1,189 | Details |
| 14 Night Grand New England | Aug 28, 2027 | 11 Stops | from $13,930 | Details | |
| 7 Night The Cape Codder | Aug 28, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Canada & New England: Eastport & Halifax | Aug 29, 2027 | 3 Stops | ![]() | from $989 | Details |
| 11 Night Boston Maine & Canada | Sep 2, 2027 | 5 Stops | ![]() | from $1,598 | Details |
| 7 Night Canada & New England: UNESCO Sites & Quebecois Nights | Sep 4, 2027 | 6 Stops | ![]() | from $1,694 | Details |
| 7 Night The Cape Codder | Sep 4, 2027 | 5 Stops | from $7,415 | Details | |
| 14 Night Canada & New England: UNESCO Sites & Nights Collectors | Sep 4, 2027 | 6 Stops | ![]() | from $3,214 | Details |
| 7 Night Canada & New England: Eastport & Halifax | Sep 5, 2027 | 3 Stops | ![]() | from $989 | Details |
| 14 Night Grand New England | Sep 11, 2027 | 11 Stops | from $13,930 | Details | |
| 7 Night The Cape Codder | Sep 11, 2027 | 5 Stops | from $7,415 | Details | |
| 7 Night Canada & New England: Eastport & Halifax | Sep 12, 2027 | 3 Stops | ![]() | from $989 | Details |
| 11 Night Boston Maine & Canada | Sep 13, 2027 | 5 Stops | ![]() | from $1,809 | Details |
| 7 Night Canada & New England Circle: New Brunswick | Sep 18, 2027 | 4 Stops | ![]() | from $1,709 | Details |
| 11 Night Boston Maine & Canada | Sep 24, 2027 | 5 Stops | ![]() | from $1,598 | Details |
| 11 Night Boston Maine & Canada | Sep 24, 2027 | 5 Stops | ![]() | from $1,598 | Details |
| 11 Night Boston Maine & Canada | Sep 24, 2027 | 5 Stops | ![]() | from $1,598 | Details |
| 11 Night Boston Maine & Canada | Sep 24, 2027 | 5 Stops | ![]() | from $1,598 | Details |
| 14 Night Grand New England | Sep 25, 2027 | 11 Stops | from $13,930 | Details | |
| 14 Night Canada & New England: UNESCO Sites & Nights Collectors | Sep 25, 2027 | 6 Stops | ![]() | from $3,469 | Details |
| 7 Night Canada & New England: UNESCO Sites & Quebecois Nights | Sep 25, 2027 | 6 Stops | ![]() | from $1,694 | Details |
| 7 Night Canada & New England: Maine Maritimes & Montreal | Sep 25, 2027 | 7 Stops | ![]() | from $1,652 | Details |
| 7 Night Canada & New England: Eastport & Halifax | Sep 26, 2027 | 3 Stops | ![]() | from $989 | Details |
| 11 Night Northeastern Charm in Fall | Sep 29, 2027 | 9 Stops | ![]() | from $5,899 | Details |
| 7 Night Canada & New England: Eastport & Halifax | Oct 3, 2027 | 3 Stops | ![]() | from $989 | Details |
| 12 Night Canada & New England Intensive: Portland Saguenay & Montreal | Oct 4, 2027 | 11 Stops | ![]() | from $4,219 | Details |
| 11 Night Boston Maine & Canada | Oct 5, 2027 | 5 Stops | ![]() | from $1,659 | Details |
| 11 Night Boston Maine & Canada | Oct 5, 2027 | 5 Stops | ![]() | from $1,659 | Details |
| 14 Night Grand New England | Oct 9, 2027 | 11 Stops | from $13,930 | Details | |
| 7 Night Canada & New England: Eastport & Halifax | Oct 10, 2027 | 3 Stops | ![]() | from $989 | Details |
| 11 Night Leaves & Lobsters | Oct 13, 2027 | 10 Stops | ![]() | from $12,099 | Details |
| 11 Night Leaves & Lobsters | Oct 13, 2027 | 10 Stops | ![]() | from $12,099 | Details |
| 11 Night Leaves & Lobsters | Oct 13, 2027 | 10 Stops | ![]() | from $12,099 | Details |
| 10 Night Boston to Fort Lauderdale | Oct 16, 2027 | 3 Stops | ![]() | from $898 | Details |
| 7 Night Canada & New England: Eastport & Halifax | Oct 17, 2027 | 3 Stops | ![]() | from $989 | Details |
| 10 Night Classic Canada & New England | Oct 19, 2027 | 6 Stops | ![]() | from $1,197 | Details |
| 9 Night Repositioning | Oct 20, 2027 | 5 Stops | ![]() | from $854 | Details |
| 7 Night Bermuda: Halifax & Bermuda | Oct 24, 2027 | 1 Stops | ![]() | from $1,059 | Details |
| 7 Night Bermuda: Halifax & Bermuda | Oct 31, 2027 | 1 Stops | ![]() | from $989 | Details |








